Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
User-agent: * Disallow: /app/ Disallow: /j/ Allow: /app/module/webproduct/goto/ Allow: /app/download/ Sitemap: http://tabularasa29410.jimdofree.com/sitemap.xml |
Title | Accueil - Tabula Rasa - |
Description | L’association Tabula Rasa a pour but d’animer la vie du village de Plounéour-Ménez, dans les monts d’Arrée, en organisant des manifestations culturelles, sportives, etc.. Nous essayons ainsi de créer des occasions de rencontres et d’échanges tout au |
Keywords | N/A |
WebSite | tabularasa29410.jimdo.com |
Host IP | web-prod.jimdo-platform.net. |
Location |
Site | Rank |
tabula-rasa.ovh | 21,249,766 |
tabula-rasa.fr | 15,790,990 |
rasa.be | 30,223,632 |
Euro€764
Dernière mise à jour: 2022-06-30 16:58:07
tabularasa29410.jimdo.com a un classement mondial Semrush de 0. tabularasa29410.jimdo.com a une valeur estimée à € 764, sur la base de ses revenus publicitaires estimés. tabularasa29410.jimdo.com reçoit environ 88 visiteurs uniques chaque jour. Son serveur Web est situé au , avec l'adresse IP web-prod.jimdo-platform.net..Selon SiteAdvisor, tabularasa29410.jimdo.com est sûr à visiter. |
Valeur d'achat/vente | Euro€764 |
Revenus publicitaires quotidiens | Euro€0 |
Revenus publicitaires mensuels | Euro€21 |
Revenus publicitaires annuels | Euro€254 |
Visiteurs uniques quotidiens | 5 |
Remarque: Toutes les valeurs de trafic et de revenus sont des estimations. |
Host | Type | TTL | Data |
tabularasa29410.jimdo.com. 3599 | A | tabularasa29410.jimdo.com. 3599 | IP: web.jimdo.com. |
web.jimdo.com. | A | 59 | IP: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 19 | A | web-prod.jimdo-platform.net. 19 | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 52.208.148.123 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 52.208.148.123 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 52.214.231.129 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 52.214.231.129 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 52.214.91.247 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 52.214.91.247 | |
web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 18.200.123.7 | A | IP: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. 41 IN A 18.200.123.7 | |
tabularasa29410.jimdo.com. 3598 | AAAA | tabularasa29410.jimdo.com. 3598 | IPV6: web.jimdo.com. |
web.jimdo.com. | AAAA | 59 | IPV6: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 19 | AAAA | web-prod.jimdo-platform.net. 19 | IPV6: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
tabularasa29410.jimdo.com. 3598 | NS | tabularasa29410.jimdo.com. 3598 | NS Record: web.jimdo.com. |
web.jimdo.com. | NS | 59 | NS Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 19 | NS | web-prod.jimdo-platform.net. 19 | NS Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
tabularasa29410.jimdo.com. 3598 | MX | tabularasa29410.jimdo.com. 3598 | MX Record: web.jimdo.com. |
web.jimdo.com. | MX | 59 | MX Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 19 | MX | web-prod.jimdo-platform.net. 19 | MX Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
tabularasa29410.jimdo.com. 3598 | TXT | tabularasa29410.jimdo.com. 3598 | TXT Record: web.jimdo.com. |
web.jimdo.com. | TXT | 58 | TXT Record: web-prod.jimdo-platform.net. |
web-prod.jimdo-platform.net. 18 | TXT | web-prod.jimdo-platform.net. 18 | TXT Record: web-prod-3fab4a-1499954829-1392918184.eu-west-1.elb.amazonaws.com. |
Accueil Evénements passés Evénements à venir La presse a dit ! La page des copains Accueil Fête de la Musique à Plounéour-Ménez Le Samedi 25 Juin Après 2 ans d’absence Tabula Rasa ressort de son terrier pour vous offrir une Fête de la musique mémorable à Plounéour Ménez, à partir de 18H30 sur la place de l’ancienne Poste. Avec les groupes: Tempêtes https://www.youtube.com/watch?v=0fWLDgSgIIs Paulette https://www.youtube.com/watch?v=Y4-4DpoGJBE Gasoline https://www.youtube.com/watch?v=cmaRbzR8eMg La Fanfare Rue de la Lune Digitale P1g001 Le Festival Roue libre est de retour !!! On vous attend le samedi 1er septembre 2018 à partir de 15h30 (15h pour les concurrents) au centre du bourg de Plounéour-Ménez pour une nouvelle expérience !!! En effet, nouveau parcours, nouveaux obstacles, nouveaux défis : il va y avoir du sport !!!! TOUTES LES INFOS SUR LA PAGE "EVENEMENTS A VENIR" L’association Tabula Rasa a pour but d’animer la vie locale des monts d’Arrée, en organisant des manifestations |
HTTP/1.1 301 Moved Permanently Cache-Control: no-cache, no-store, must-revalidate Content-Type: text/html; charset=UTF-8 Date: Thu, 30 Jun 2022 08:41:35 GMT Location: https://tabularasa29410.jimdofree.com/ Server: nginx X-Jimdo-Instance: i-04b8d35254eebd348 X-Jimdo-Wid: sd8565bb3adf3274c X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7999 X-RateLimit-Reset: 0 Connection: keep-alive HTTP/1.1 200 OK Date: Thu, 30 Jun 2022 08:41:35 GMT Content-Type: text/html; charset=UTF-8 Connection: keep-alive Vary: Accept-Encoding X-RateLimit-Limit: 8000 X-RateLimit-Remaining: 7999 X-RateLimit-Reset: 0 X-Jimdo-Instance: i-0bd0c23bd6394d32f X-Jimdo-Wid: sd8565bb3adf3274c Cache-Control: no-cache, no-store, must-revalidate Strict-Transport-Security: max-age=604800 Server: nginx |
Domain Name: JIMDO.COM Registry Domain ID: 272999277_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.psi-usa.info Registrar URL: http://www.psi-usa.info Updated Date: 2021-12-02T08:26:25Z Creation Date: 2005-12-01T17:26:05Z Registry Expiry Date: 2022-12-01T17:26:05Z Registrar: PSI-USA, Inc. dba Domain Robot Registrar IANA ID: 151 Registrar Abuse Contact Email: domain-abuse@psi-usa.info Registrar Abuse Contact Phone: +49.94159559482 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS-1159.AWSDNS-16.ORG Name Server: NS-15.AWSDNS-01.COM Name Server: NS-1642.AWSDNS-13.CO.UK Name Server: NS-547.AWSDNS-04.NET DNSSEC: unsigned >>> Last update of whois database: 2022-06-30T08:35:18Z <<< |